Except Those Listed
Why can't my bets count towards turnover calculation, and why can't my bonus be used on certain games?
While most bets placed on our platform can be counted towards turnover calculation, and the bonuses we offer can be used on a wide range of games, there are some exceptions. For detailed information about the games and sport markets excluded from bonus wagering and turnover calculations, please refer to the table below:
GAME TYPE | GAME PROVIDER | GAME NAME |
---|---|---|
Live Casino | Evolution | Cash Or Crash Extreme Texas Hold’em First Person Hi-Lo All Stock Market First Person Bac Bo |
Playtech | Casino HoldA’em Sette E Mezzo | |
Sexy | Thai Hi-Lo Red Blue Duel 2020 Teen Patti | |
All | All Craps Games All Blackjack Games All Video Poker Games All Fan Tan All Roulette Games | |
Slot | Play8 | All Slot Games |
WorldMatch | ||
PG | All Gem Saviour Games | |
All | All Win Drop Games | |
Table | Bpoker | All Table Games |
PokerWin | All Table Games | |
WorldMatch | Double Bonus Poker | |
All | All Blackjack Games All Video Poker Games All Ludo Games All Mines Games All Plinko Games | |
Arcade | All | All Mines Games All Plinko Games |
Sports | Exchange | All Match Odds |
For sport market, We will not calculate the bonus wagering and turnover stated on the table:
SPORTS MARKET | ODDS |
EXCHANGE CRICKET | <1.5 |
HORSEBOOK | |
SABA Sports | |
SBO Sports | |
I-Sports | |
VIRTUAL Sports | |
KABADDI |